İnterface Norament 926 Satura Kauçuk Modelleri
interface Norament Satura ile mekanınızı yeniden tanımlayın – daha fazla ilham ve kalıcı izlenimler için tasarlanmış, PVC içermeyen birinci sınıf kauçuk zemin kaplaması. Bu canlı koleksiyon, ton-ton granüler tasarıma sahip doygun ve nötr renklerde mevcuttur.
İnterface Norament 926 Satura Kauçuk Kaplama Katalog
İnterface Norament 926 Satura Kauçuk Özellikleri

| Article Number | 1880 |
| Format | Tile |
| Size | 1004 mm x 1004 mm |
| Surface | Hammerblow |
| CE Conformity (EN 14041) | Manufacturer: nora systems GmbH, D-69469 Weinheim |
| DoP-No. (EN 14041) | 0021 |
| UK DoP-No. (EN 14041) | 0021 |
| Thermal conductivity (EN 10456) | Fulfilled (λ = 0.17 W/(m·K)) |
| Dynamic Coefficient of Friction (EN 13893) | Fulfilled (DS) |
| Reaction to fire (EN 13501-1) | Cfl-s1 (Not bonded) |
| Reaction to fire (EN 13501-1) | Cfl-s1 (Not bonded) Bfl-s1 (Bonded on mineral subfloor) |
| Thickness (EN ISO 24346) | (Mean value ± 0.15 mm) 3.5 mm |
| Dimensional stability (EN ISO 23999) | (± 0.4 %) ± 0.2 % |
| Cigarette-burn resistance (EN 1399) | Fulfilled (Procedure A (stubbed out) level ≥ 4, Procedure B (burning) level ≥ 3) |
| Flexibility (EN ISO 24344, procedure A) | Fulfilled (Mandrel diameter 20 mm, no fissuring) |
| Hardness (ISO 48-4) | 82 Shore A (≥ 75 Shore A) |
| Residual indentation (EN ISO 24343) | (Mean value ≤ 0.20 mm at thickness ≥ 3.0 mm) 0.12 mm |
| Abrasion resistance at 5 N load (ISO 4649, procedure A) | (≤ 250 mm³) 115 mm³ |
| Colour fastness to artificial light (ISO 105-B02, procedure 3, test conditions 6.1 a)) | Grey scale ≥ level 3 acc. to ISO 105-A02 (At least level 6 on the blue scale; ≥ level 3 on the grey scale) |
| Classification (EN ISO 10874) | 34/43 (Commercial/Industrial) |
| Toxicity of fire gases (DIN 53436) | Carbonisation gases are non-toxic |
| Anti-slip properties (DIN EN 16165) | R9 (According to DGUV 108-003) 10 (According to DGUV 108-003) |
| Improvement in footfall sound absorption (ISO 10140-3) | 10 dB |
| Effect of chemicals (EN ISO 26987) | Resistant depending on concentration and time of exposure |
| Electrical insulation properties (EN 1081 R1) | > 10⁹ Ohm |
| Electrical propensity when walked upon (EN 1815) | Antistatic, charging in case of rubber soles < 2 kV |
| Effect of a castor chair (EN ISO 4918) | Suitable if castor wheels, type W, according to EN 12529 are used |
| Underfloor heating (EN 1264-2) | Suitable, max. 35 C° |



















