İnterface Yuton Karo Halı Modelleri
3 üründen oluşan bir interface yuton karo halı koleksiyonu. İnterface Yuton 104, ince geometrik bir desene sahip düz ilmekli bir halıdır. interface Yuton 105 çok yönlü doğrusal bir desene sahipken, Yuton 106 organik ve düzensiz bir desene sahiptir. Her ürün, sıcak ve soğuk gri tonlarından oluşan sakin bir paleti paylaşan 8 renge sahiptir.
Teknik Bilgi
Uygulama Talimatları
Temizlik - Bakım Talimatları
İnterface Yuton Karo Halı Katalog
İnterface Yuton Karo Halı Özellikleri
| Product Construction | Tufted Patterned Structured Loop Pile |
| Yarn System | 100% Solution Dyed Nylon |
| Standard Backing | CQuest™Bio |
| Size | 50cm x 50cm |
| Tiles per Box | 16 – 4m² |
| Optional Backings | CQuest™Bio SONE |
| Pile Yarn Weight | 561 g/m² ± 5% |
| Total Weight | 3,823 g/m² ± 5% |
| Pile Height | 2.9 mm +15% / – 10% |
| Total Thickness | 6.4 mm ±0.5mm |
| Gauge – Ends per 10 cm | 1/12 – 47.2 |
| Tufts per m² | 194299 /m² ±5% |
| Wear Classification | EN 1307 33 Heavy Contract |
| Castor Chair Rating | ≥2.4 (EN 985) Continuous Use |
| Flammability | (EN ISO 9239-1: 2010) Euroclass Bfl-s1 (EN 13501-1) |
| Light Fastness | ≥7 (ISO 105-B02) |
| Light Reflectance Value (LRV-L) | 52.00 |
| Light Reflectance Value (LRV-Y) | 20.15 |
| Dimensional Stability | ≤0.2% (ISO 2551/EN 986) |
| Impact Sound Insulation ΔLw EN ISO 10140-3 | 23 dB |
| Rating of Sound Absorption (αw) EN ISO 11654 | 0.2 |
| Sound Absorption (αs)EN ISO 354 at 125 Hz | 0.04 |
| Sound Absorption (αs)EN ISO 354 at 250 Hz | 0.02 |
| Sound Absorption (αs)EN ISO 354 at 500 Hz | 0.08 |
| Sound Absorption (αs)EN ISO 354 at 1000 Hz | 0.19 |
| Sound Absorption (αs)EN ISO 354 at 2000 Hz | 0.34 |
| Sound Absorption (αs)EN ISO 354 at 4000 Hz | 0.43 |










































