Tessera Alignment Karo Halı
![]() |
![]() |
![]() |
![]() |
| Alignment Celsius | Alignment Climate | Alignment Horizon | Alignment Prizm |
TESSERA ALIGNMENT KARO HALI ÖZELLİKLERİ |
![]() |
|
| Description | :Cut and loop pile carpet tile | |
| Dimensions | 50cm x 50cm (other sizes available for special orders) | |
| Total thickness | 7.5mm ± 10% | |
| Pile height | 4.0mm ± 0.5mm | |
| Collection size | 12 colourways 4m2 per box | |
| Application (Class 33) EN 1307:2008 | Class 33, Suitable for any type of heavy contract application | |
| Pile composition | 100% Antron® Lumena polyamide | |
| Dye method | 100% solution dyed | |
| Stitch density | 217,488 per m2 ± 10% | |
| Pile weight | 730 gsm ± 10% | |
| Total weight | 4,345 gsm ± 10% | |
| Primary backing | Polyester | |
| Secondary backing | Modified bitumen and polyester fleece | |
| Castor chair use BS EN 985:2001 | Minimum R value: ≥2.4 Overall R value: 2.6 |
|
| Light fastness BS EN ISO 105 B02 | ≥5 | |
| Dimensional stability BS EN 986 | ≤0.2% | |
| Environmental | Materials used in the construction of Tessera carpet tiles are chosen for their low volatile organic compound (VOC) levels. All Tessera carpet tiles are manufactured using 100% green electricity. |
|
| Guarantee | Alignment carpet tiles are guaranteed for 10 years under heavy contract conditions provided that they have been professionally fitted by a recognised contractor and regularly maintained in accordance with the Forbo requirements currently in force. |
|
| Installation method | Broadloom, quarter turn or tessellated | |
| Reaction to fire | BfI-s1 | |
| Slip resistance | DS: ≥0.30 | |
| Electrical resistance | <1 x 109 Ω: Static dissipative. Body voltage: Pass (< 2kV) Lifetime protection through the use of permanent anti-static yarn and backing |
|





