Pvh Ruby Karo Halı
![]() |
| Ruby Attractor |
ÜRÜN ÖZELLİKLERİ |
|
| Product definition | : Tufted patterned,textured loop pile |
| Yarn treatment | : DuPont Zonyl |
| Dye method | : 100% solution dyed |
| Gauge | :1/12” |
| No. of tufts | :220900/m² ± 5% |
| Pile fibre | :100% polyamide Encore SD Ultima |
| Pile weight | : 1000 gr/m² ± 5% |
| Pile height | : 4 mm ± 5% |
| Total thickness | : 8 mm ± 5% |
| Total weight | : 4600 gr/m² |
| Primary backing | : Colback SMR non woven |
| Tile backing | : modified bitumen |
| Tile size | : 50x50 cm (± 19.7”x19.7”) |
| Tiles per box | : 20 |
| Wear classification | : heavy contract |
| Castor chair test | : pass |
| Dimensional stability | : pass |
| Static propensity | : < 2.0kV |
| Reaction to fire | : BFL -s1 |
| Hot metal nut test | : Low Radius |

